Laptop

Dell Vostro 3510 (Carbon Black) | Intel Core i7-1165G7 2.8 | 12GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Acer Aspire 5 A515-57-73X4 (Steel Gray) | Intel Core i7-12650H | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W11 PRO
Acer Aspire A315-24P-R8PJ (Pure Silver) | AMD Ryzen 5 7520U 2.9 | 8GB DDR5 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon 610M | W10 P64
Dell Inspiron 5620 (Platinum Silver) | Intel Core i7-1255U | 8GB DDR4 | 250GB SSD | 0GB HDD | 16" matt | 1920X1200 (WUXGA) | nVIDIA GeForce MX570 2GB | W11 HOME
Dell G15 5530 (Dark Shadow Grey) (USB-C) | Intel Core i7-13650HX | 16GB DDR5 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 3440 14.0" FHD Intel Core i3-1315U 4.5GHz, 8GB, 256GB SSD, Windows 11 Pro
Dell Latitude 5440 14.0" FHD, Intel Core i7-1355U (5.0GHz), 16GB, 512GB SSD, Linux
Dell Latitude 5540 15,6" FHD, Intel Core i5-1335U (4.6GHz), 8GB, 512GB SSD, Windows 11 Pro
Dell Latitude 5540 15,6" FHD, Intel Core i5-1335U (4.6GHz), 16GB, 512GB SSD, Windows 11 Pro
Apple MacBook Air 13" M3 US 2024 Temně inkoustový
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 1000GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Vostro 3430 (Carbon Black) | Intel Core i5-1335U | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus ROG Strix G18 G814JVR-N6007W (Volt Green) | Intel Core i9-14900HX | 32GB DDR5 | 250GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 HOME
Asus ROG Strix G18 G814JVR-N6007W (Volt Green) | Intel Core i9-14900HX | 8GB DDR5 | 4000GB SSD | 0GB HDD | 18" matt | 2560X1600 (WQHD) | nVIDIA GeForce RTX 4060 8GB | W11 PRO
Lenovo IdeaPad 5 Pro 82SN00BVHV
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ1891W (Icelight Silver) | Intel Core i5-12500H | 8GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 8GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | NO OS
Asus VivoBook 15 X1502ZA-BQ1891W (Icelight Silver) | Intel Core i5-12500H | 32GB DDR4 | 512GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 16GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 16GB DDR4 | 4000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 PRO
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 16GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 8GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Asus VivoBook 15 X1502ZA-BQ1897 (Icelight Silver) | Intel Core i5-12500H | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ1891W (Icelight Silver) | Intel Core i5-12500H | 32GB DDR4 | 1000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Asus VivoBook 15 X1502ZA-BQ1891W (Icelight Silver) | Intel Core i5-12500H | 32GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 64GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W11 HOME
Gigabyte G5 KF (Black) | Intel Core i5-12500H | 8GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | nVIDIA GeForce RTX 4060 8GB | NO OS
Dell Latitude 5420 (Titan Gray) | Intel Core i5-1135G7 2.4 | 12GB DDR4 | 2000GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 256GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL UHD Graphics | W10 P64
Dell Vostro 3510 (Carbon Black) BL | Intel Core i5-1135G7 2.4 | 16GB DDR4 | 0GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | INTEL Iris Xe Graphics | W10 P64
HP HP EliteBook 840 G10 Silver (217440)
Dell Vostro 3510 (Carbon Black) BL | Intel Core i3-1115G4 3,0 | 12GB DDR4 | 250GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W10 P64
Acer TravelMate P215-41-G2-R85E (Shale Black) | AMD Ryzen 7 PRO 5850U 1.9 | 12GB DDR4 | 120GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | AMD Radeon Graphics | W11 HOME
Dell Vostro 3510 (Carbon Black) | Intel Core i5-1135G7 2.4 | 32GB DDR4 | 1000GB SSD | 1000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W10 P64
Dell Precision 3480 | Intel Core i7-1360P | 8GB DDR4 | 250GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | nVIDIA RTX A500 4GB | W10 P64
Dell Precision 3480 | Intel Core i7-1360P | 8GB DDR4 | 120GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | nVIDIA RTX A500 4GB | W10 P64
Dell Precision 3480 | Intel Core i7-1360P | 8GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | nVIDIA RTX A500 4GB | W10/11 PRO
Dell Precision 3480 | Intel Core i7-1360P | 8GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | nVIDIA RTX A500 4GB | W11 PRO
Dell Precision 3480 | Intel Core i7-1360P | 32GB DDR4 | 512GB SSD | 0GB HDD | 14" matt | 1920X1080 (FULL HD) | nVIDIA RTX A500 4GB | W10 P64
Dell Vostro 3510 (Carbon Black) | Intel Core i3-1115G4 3,0 | 32GB DDR4 | 250GB SSD | 2000GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel UHD Graphics | W11 HOME
Dell Latitude 5530 | Intel Core i5-1245U 3.3 | 32GB DDR4 | 2000GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | Intel Iris Xe Graphics | W11 PRO
Fujitsu Celsius H5511 | Intel Core i7-1165G7 | 32GB DDR4 | 500GB SSD | 0GB HDD | 15,6" matt | 1920X1080 (FULL HD) | NVIDIA Quadro T500 4GB | W11 PRO